Catcher — Skills & Build Guide
Skills
BASIC ATTACK:
An attack with up to 4 sequences that deals Physical DMG. As the controlled operator, Final Strike also deals 22 Stagger.
DIVE ATTACK:
Basic attack performed in mid-air becomes a dive attack that deals Physical DMG to nearby enemies.
FINISHER:
Basic attack performed near a Staggered enemy becomes a finisher that deals massive Physical DMG and recovers some SP.
An attack with up to 4 sequences that deals Physical DMG. As the controlled operator, Final Strike also deals 22 Stagger.
DIVE ATTACK:
Basic attack performed in mid-air becomes a dive attack that deals Physical DMG to nearby enemies.
FINISHER:
Basic attack performed near a Staggered enemy becomes a finisher that deals massive Physical DMG and recovers some SP.
BATK SEQ 1 Multiplier
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATK SEQ 1 Multiplier | 35% | 39% | 42% | 46% | 49% | 53% | 56% | 60% | 63% | 67% | 73% | 79% |
BATK SEQ 2 Multiplier
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATK SEQ 2 Multiplier | 39% | 42% | 46% | 50% | 54% | 58% | 62% | 65% | 69% | 74% | 80% | 87% |
BATK SEQ 3 Multiplier
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATK SEQ 3 Multiplier | 54% | 59% | 65% | 70% | 76% | 81% | 86% | 92% | 97% | 104% | 112% | 122% |
BATK SEQ 4 Multiplier
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATK SEQ 4 Multiplier | 71% | 78% | 85% | 92% | 99% | 107% | 114% | 121% | 128% | 137% | 147% | 160% |
Finisher ATK Multiplier
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finisher ATK Multiplier | 400% | 440% | 480% | 520% | 560% | 600% | 640% | 680% | 720% | 770% | 830% | 900% |
Dive ATK Multiplier
| Lv. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dive ATK Multiplier | 80% | 88% | 96% | 104% | 112% | 120% | 128% | 136% | 144% | 154% | 166% | 180% |
Required Materials
Core Skills
Raises a shield that can block attacks, grants Protection to self and nearby operators, and immediately returns some SP.
When attacked while the said shield is raised, perform a retaliation bash that deals Physical DMG and applies 1 stack of Vulnerability to the attacking enemy.
When attacked while the said shield is raised, perform a retaliation bash that deals Physical DMG and applies 1 stack of Vulnerability to the attacking enemy.
| Lv. | DMG Multiplier | Stagger | Protection | SP Return | Poise DMG Fixed |
|---|---|---|---|---|---|
| 1 | 178% | 20 | 90% | 30 | 20 |
| 2 | 196% | 20 | 90% | 30 | 20 |
| 3 | 213% | 20 | 90% | 30 | 20 |
| 4 | 231% | 20 | 90% | 30 | 20 |
| 5 | 249% | 20 | 90% | 30 | 20 |
| 6 | 267% | 20 | 90% | 30 | 20 |
| 7 | 285% | 20 | 90% | 30 | 20 |
| 8 | 302% | 20 | 90% | 30 | 20 |
| 9 | 320% | 20 | 90% | 30 | 20 |
| 10 | 342% | 20 | 90% | 30 | 20 |
| 11 | 369% | 20 | 90% | 30 | 20 |
| 12 | 400% | 20 | 90% | 30 | 20 |
| Range | Angle | Air Cast | Move Cast |
|---|---|---|---|
| 8m | Omni | No | No |
| Buff Effects | Duration | Stacking | Param |
|---|---|---|---|
| Ultimate Energy Regen Undispellable | 1s | Independent | Team Energy: +6.5 |
| DMG Reduction Undispellable | 9999s | Stack+Refresh | DMG Taken: +10% |
| Vulnerability Undispellable | 20s | Stack (Independent) (max 4) | — |
COMBO TRIGGER: When an enemy starts charging up a skill, or when the controlled operator is attacked and falls below 40% HP.
A powerful downward punch that deals Physical DMG to the enemy, while granting shields to self and another teammate (controlled operator prioritized).
DEF can further increase Shield points.
A powerful downward punch that deals Physical DMG to the enemy, while granting shields to self and another teammate (controlled operator prioritized).
DEF can further increase Shield points.
| Lv. | SEQ 1 DMG Multiplier | SEQ 2 DMG Multiplier | Stagger | Base Shield | Shield Increase per Defense | Shield Duration (s) | Poise DMG Fixed | Energy Fixed | Cooldown |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25% | 100% | 10 | 360 | 2.25 | 10 | 10 | 10 | 35s |
| 2 | 27% | 110% | 10 | 432 | 2.7 | 10 | 10 | 10 | 35s |
| 3 | 30% | 120% | 10 | 504 | 3.15 | 10 | 10 | 10 | 35s |
| 4 | 32% | 130% | 10 | 576 | 3.6 | 10 | 10 | 10 | 35s |
| 5 | 34% | 140% | 10 | 612 | 3.83 | 10 | 10 | 10 | 35s |
| 6 | 37% | 150% | 10 | 648 | 4.05 | 10 | 10 | 10 | 35s |
| 7 | 39% | 160% | 10 | 684 | 4.28 | 10 | 10 | 10 | 35s |
| 8 | 42% | 170% | 10 | 720 | 4.5 | 10 | 10 | 10 | 35s |
| 9 | 44% | 180% | 10 | 756 | 4.73 | 10 | 10 | 10 | 35s |
| 10 | 47% | 193% | 10 | 774 | 4.84 | 10 | 10 | 10 | 35s |
| 11 | 51% | 208% | 10 | 792 | 4.95 | 10 | 10 | 10 | 35s |
| 12 | 55% | 225% | 10 | 810 | 5.06 | 10 | 10 | 10 | 33s |
| Range | Angle | Air Cast | Move Cast |
|---|---|---|---|
| 8m | Omni | No | No |
| Buff Effects | Duration | Stacking | Param |
|---|---|---|---|
| Shield Undispellable | 15s | Stack | Shield DEF Rate: +50%, Shield Base: +100 |
Swings the greatsword to perform 2 consecutive slashes to deal Physical DMG and apply Weaken, followed by a powerful downward slam that deals massive Physical DMG and applies Knock Down to all enemies within the area of effect.
| Lv. | SEQ 1 DMG Multiplier | SEQ 1 Stagger | SEQ 2 DMG Multiplier | SEQ 2 Stagger | SEQ 3 DMG Multiplier | SEQ 3 Stagger | Weakness Effect | Weakness Duration (s) | Poise DMG Fixed | Cooldown |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89% | 5 | 120% | 5 | 178% | 10 | 20% | 8 | 5 | 15s |
| 2 | 98% | 5 | 132% | 5 | 196% | 10 | 20% | 8 | 5 | 15s |
| 3 | 107% | 5 | 144% | 5 | 213% | 10 | 20% | 8 | 5 | 15s |
| 4 | 116% | 5 | 156% | 5 | 231% | 10 | 20% | 8 | 5 | 15s |
| 5 | 125% | 5 | 168% | 5 | 249% | 10 | 20% | 8 | 5 | 15s |
| 6 | 134% | 5 | 180% | 5 | 267% | 10 | 25% | 8 | 5 | 15s |
| 7 | 143% | 5 | 192% | 5 | 284% | 10 | 25% | 8 | 5 | 15s |
| 8 | 151% | 5 | 204% | 5 | 302% | 10 | 25% | 8 | 5 | 15s |
| 9 | 160% | 5 | 216% | 5 | 320% | 10 | 25% | 8 | 5 | 15s |
| 10 | 172% | 5 | 231% | 5 | 342% | 10 | 30% | 8 | 5 | 15s |
| 11 | 185% | 5 | 249% | 5 | 369% | 10 | 30% | 8 | 5 | 15s |
| 12 | 200% | 5 | 270% | 5 | 400% | 10 | 30% | 8 | 5 | 15s |
| Range | Angle | Air Cast | Move Cast |
|---|---|---|---|
| 11m | Omni | No | No |
| Buff Effects | Duration | Stacking | Param |
|---|---|---|---|
| DMG Immunity Undispellable | 2s | Independent | — |
Recommended Weapons
Recommended Weapons — Skill Match
Recommended Weapons — Stat Match
Recommended Presets
The following builds are for reference only and may differ from actual in-game experience.
Recommended Lv.90
Alternative Lv.90
Weapon
OBJ Heavy Burden Lv.90