Normal
Sting
The "Kentron" (archive ID: ARL121) would charge pieces of itself with energy and propel them with inertial launching. The energy efficiency of this mechanism is extremely low.
View on mapAbilities
1
This enemy has no special abilities.
Attributes
| Lv. | HP | ATK | DEF |
|---|---|---|---|
| 1 | 138 | 26 | 100 |
| 10 | 463 | 66 | 100 |
| 20 | 994 | 124 | 100 |
| 30 | 2,446 | 201 | 100 |
| 40 | 6,287 | 386 | 100 |
| 50 | 13,164 | 658 | 100 |
| 60 | 24,750 | 958 | 100 |
| 70 | 42,776 | 1,241 | 100 |
| 80 | 59,536 | 1,442 | 100 |
| 90 | 91,716 | 1,652 | 100 |
| 100 | 110,433 | 1,848 | 100 |
Resistances
Resistance Grade: A (≤50%) > B (51-80%) > C (81-99%) > D (100%, no reduction)
The value indicates damage reduction: e.g. a scalar of 0.8 (Grade B) means the enemy takes only 80% damage of that element, reducing 20%. Grade D (1.0) means no reduction — full damage taken.
Energized Aggagrit