Moulding Unit
A facility that produces various containers via stamp moulding.
Tutorials: Moulding UnitBasic Info
| Building Type | Production I |
|---|---|
| Needs Power | Yes |
| Power Consumption | 10 |
| Bandwidth | 2 |
| Fluid Port | Yes |
| Removable | Yes |
| Related Item | Moulding Unit |
Placement
| Size | 3×3×4 |
|---|
Recipes (8)
| Ingredients | Output | Duration | |
|---|---|---|---|
| → | 2s | ||
| → | 2s | ||
| → | 2s | ||
| → | 2s | ||
| → | 2s | ||
| → | 2s | ||
| → | 2s | ||
| → | 20s |
Ferrium ×2
Ferrium Bottle ×1
Amethyst Fiber ×2
Amethyst Bottle ×1
Steel ×2
Steel Bottle ×1
Cryston Fiber ×2
Cryston Bottle ×1
Cuprium ×2
Cuprium Bottle ×1
Hetonite ×2
Hetonite Bottle ×1
Xiranite ×2
Experimental Xiranite Bottle ×1
Heavy Xiranite ×1
Experimental Heavy Xiranite Bottle ×2